
| MLS# | Price | Property Type |
| 123423 | $299,000 | Single Family Det |
| 123428 | $139,000 | Condominium |
| 122374 | $184,700 | Single Family Det |
| 117865 | $119,900 | Single Family Det |
| 122554 | $219,000 | Single Family Det |
| 87230 | $79,000 | Lots/Acreage |
| 120306 | $385,000 | Single Family Det |
| 123002 | $169,000 | Single Family Det |
| 104110 | $134,000 | Single Family Det |
Vilas & Oneida County Snowmobile Trails are OPEN! Come on UP!
YES, I would like a FREE, No Obligation
Market Analysis on my property!